Jay P. Trudell, CPA
Services | Prices Starting From ($CAD)* |
---|---|
Form T1, Personal Income Tax and Benefit Return | $350 |
Schedule 3, Capital Gains or Losses | $250 |
Schedule 9, Donations and Gifts | $125 |
Form T776, Statement of Real Estate Rentals | $350 |
Form T1134, Information Return Related to Controlled and Non-Controlled Foreign Affiliates | $1,500 |
Form T1135, Foreign Income Verification Statement | $350 |
Form T1141, Information Return in Respect of Contributions to Non-Resident Trusts (Hourly Rate) | $250 |
Form T1142, Information Return in Respect of Distributions from and Indebtedness to a Non-Resident Trust (Hourly Rate) | $250 |
Form T1161, List of Properties by an Emigrant | $250 |
Form T1243, Deemed Disposition of Property by an Emigrant | $500 |
Form T1261, Application for an Individual Tax Identification Number | $325 |
Form T2091, Designation of a Property as Principal Residence | $250 |
Form T2125, Statement of Business or Professional Activities | $400 |
Section 115, Non Resident Tax Return | $400 |
Form NR6, Undertaking to File an Income Tax Return by a Non-Resident Receiving Rent From Real Property | $500 |
Form T1159, Income Tax Return for Electing Under Section 216 | $500 |
Form T2062, Request by a Non-Resident of Canada for a Certificate of Compliance Related to the Disposition of Canadian Real Property or Depreciable Taxable Canadian Property | $1,000 |
Form T2062A, Request by a non-Resident of Canada for a Certificate of Compliance Related to the Disposition of Canadian Resource or Timber Resource Property, Canadian Real property, or Depreciable Taxable Canadian property | $1,000 |
Form UHT-2900, Underused Housing Tax Return and Election Form | $900 |
Form T2, Corporate Income Tax Return | $750 |
Form T2, Treaty Based Corporate Income Tax Return | $750 |
Form T3, Trust Income Tax and Information Return | $750 |
HST/GST Returns | $350 |
Part XIII Non - Resident Withholding Tax Letter | $500 |
Immigration/Emigration Tax Consultation (Hourly Rate) | $250 |
Voluntary Disclosure Program Submissions (Hourly Rate) | $250 |
Bookkeeping Services (Hourly Rate) | $50 |
Services | Prices Starting From ($CAD)* |
---|---|
Form 1040, U.S. Individual Income Tax Return | $750 |
Schedule A, Itemized Deductions | $150 |
Schedule C, Profit of Loss From Business | $350 |
Schedule D, Capital Gains and Losses | $350 |
Schedule E, Supplemental Income and Loss From Real Estate | $350 |
Form 5471, Information Return of U.S. Person With Respect to Certain Foreign Corporations | $1,500 |
Form 8621, Information Return by a Shareholder of a Passive Foreign Investment Company | $325 |
Form 8858, Information Return of U.S. Person With Respect to Foreign Disregarded Entities and Branches | $250 |
Form 8938, Statement of Specified Foreign Financial Assets | $250 |
Form FinCEN 114, Report of Foreign Bank and Financial Accounts | $350 |
Form 3520, Annual Return to Report Transactions With Foreign Trusts and Receipts of Certain Foreign Gifts | $850 |
Form 3520-A, Annual Information Return of Foreign Trusts With a U.S. Owner | $850 |
Form 8840, Closer Connection Exception Statement for Aliens | $350 |
Form 8854, Initial and Annual Expatriation Statement | $500 |
State Income Tax Return | $250 |
Form W-7, Application for IRS Individual Tax Identification Number | $325 |
Form 1040-NR, U.S. Nonresident Alien Income Tax Return | $600 |
Form 8288-A, Statement of Withholdings on Certain Dispositions by Foreign Persons | $350 |
Form 8288-B, Application for Withholding Certificate for Dispositions by Foreign persons of U.S. Real Property Interests | $1,000 |
Form 1120, U.S. Corporation income Tax Return | $2,250 |
Form 1120F - U.S. Income Tax Return of a Foreign Corporation | $1,250 |
State Corporate Income Tax Returns | $750 |
Form 1041, U.S. Income Tax Return for Trusts and Estates | $1,250 |
Form 5472, Information Return of a 25% Foreign Owned U.S. Corporation or a Foreign Corporation Engaged in U.S. Trade or Business | $500 |
Immigration/Emigration Tax Consultation (Hourly Rate) | $250 |
Submission under the Streamlined Filing Compliance Procedures | $4,000 |
Bookkeeping Services (Hourly Rate) | $50 |
*Prices listed do not include CDN Goods and Services Tax, Harmonized Sales Tax or Provincial Sales Tax, if applicable,
* All prices are subject to an annual adjustment for inflation.